1. Skip to Menu
  2. Skip to Content
  3. Skip to Footer>
Monday Nov 4th     10:15 PM PST                                  

TV Shows Sorted By Volume Acsending

PDF Print E-mail

Written by Greg King Saturday, 11 July 2009 06:36

This list is for the convenience of the site owner. The media listed here is NOT available for download or trade by us!

# VOL Title Year IMDB # Status DBid
1 BT007 Allegiance - Season 01 2015 3581654
4
8039
2 T0001 Cheers - Season 01 1982 0083399 257
3 T0002 Cheers - Season 02 1983 0083399 256
4 T0003 Cheers - Season 03 1984 0083399 204
5 T0004 Cheers - Season 04 1985 0083399 348
6 T0005 Cheers - Season 05 1986 0083399 447
7 T0006 Family Guy : Season 01 1999 0182576 111
8 T0006 Family Guy : Season 02 2000 0182576 112
9 T0007 Family Guy : Season 03 2001 0182576 58
10 T0008 Frasier - Season 01 1993 0106004 324
11 T0009 Frasier - Season 02 1994 0106004 325
12 T0010 Frasier - Season 03 1995 0106004 272
13 T0011 Frasier - Season 04 1996 0106004 409
14 T0012 Frasier - Season 05 1997 0106004 448
15 T0013 Frasier - Season 11 2003 0106004 326
16 T0014 Friends - Season 01 1994 0108778 258
17 T0015 Friends - Season 02 1995 0108778 259
18 T0016 Friends - Season 03 1996 0108778 260
19 T0017 Friends - Season 04 1997 0108778 261
20 T0018 Friends - Season 05 1998 0108778 262
21 T0019 Friends - Season 06 1999 0108778 263
22 T0020 Friends - Season 07 2000 0108778 264
23 T0021 Friends - Season 08 2001 0108778 323
24 T0022 Friends - Season 09 2002 0108778 449
25 T0023 Futurama - Season 1 1999 0149460 342
26 T0024 Futurama - Season 2 2000 0149460 91
27 T0025 Futurama - Season 3 2001 0149460 124
28 T0026 Futurama - Season 4 2002 0149460 281
29 T0027 Law & Order: Criminal Intent - Season 01 2001 0275140 255
30 T0028 Law & Order: Criminal Intent - Season 03 2003 0275140 333
31 T0029 Law & Order - Season 01 1990 0098844 254
32 T0030 Law & Order - Season 02 1991 0098844 205
33 T0031 Law & Order - Season 03 1992 0098844 455
34 T0032 Law & Order - Season 14 2003 0098844 286
35 T0033 Law & Order: Special Victims Unit - Season 01 1999 0203259 253
36 T0034 Law & Order: Special Victims Unit - Season 05 2003 0203259 271
37 T0035 M*A*S*H - Season 01 1972 0068098 483
38 T0036 M*A*S*H - Season 02 1973 0068098 484
39 T0037 M*A*S*H - Season 03 1974 0068098 485
40 T0038 M*A*S*H - Season 04 1975 0068098 486
41 T0039 M*A*S*H - Season 05 1976 0068098 487
42 T0040 M*A*S*H - Season 06 1977 0068098 488
43 T0041 M*A*S*H - Season 07 1978 0068098 527
44 T0042 M*A*S*H - Season 08 1979 0068098 528
45 T0043 Simpsons, The - Season 01 1989 0096697 291
46 T0044 Simpsons, The - Season 02 1990 0096697 62
47 T0045 Simpsons, The - Season 03 1991 0096697 65
48 T0046 Simpsons, The - Season 04 1992 0096697 197
49 T0047 Simpsons, The - Season 05 1993 0096697 347
50 T0048 Simpsons, The - Season 06 1994 0096697 456
51 T0049 Soap - Season 1 1977 0075584 330
52 T0050 Soap - Season 2 1978 0075584 331
53 T0051 Soap - Season 3 1979 0075584 491
54 T0052 South Park - Season 01 1997 0121955 113
55 T0053 South Park - Season 02 1998 0121955 90
56 T0054 South Park - Season 03 1999 0121955 529
57 T0055 South Park - Season 04 2000 0121955 530
58 T0056 South Park - Season 05 2001 0121955 531
59 T0057 Cheers - Season 06 1987 0083399 480
60 T0058 Cheers - Season 07 1988 0083399 993
61 T0059 Frasier - Season 06 1998 0106004 481
62 T0060 Frasier - Season 07 1999 0106004 994
63 T0061 Sopranos, The - Season 01 1999 0141842 343
64 T0062 Sopranos, The - Season 02 2000 0141842 344
65 T0063 Sopranos, The - Season 03 2001 0141842 345
66 T0064 Sopranos, The - Season 04 2002 0141842 346
67 T0065 Tales From The Crypt - Season 01 1989 0096708 988
68 T0065 Tales From The Crypt - Season 02 1990 0096708 989
69 T0066 Taxi - Season 1 1978 0077089 316
70 T0067 Taxi - Season 2 1979 0077089 404
71 T0068 Taxi - Season 3 1980 0077089 482
72 T0069 West Wing, The - Season 01 1999 0200276 405
73 T0070 West Wing, The - Season 02 2000 0200276 406
74 T0071 West Wing, The - Season 03 2001 0200276 407
75 T0072 West Wing, The - Season 04 2002 0200276 472
76 T0073 West Wing, The - Season 05 2003 0200276 552
77 T0074 Andy Griffith Show, The - Season 01 1960 0053479 1026
78 T0075 Andy Griffith Show, The - Season 02 1961 0053479 1027
79 T0076 Andy Griffith Show, The - Season 03 1962 0053479 1033
80 T0077 Andy Griffith Show, The - Season 04 1963 0053479 1036
81 T0078 Andy Griffith Show, The - Season 05 1964 0053479 1042
82 T0079 I Love Lucy - Season 01 1951 0043208 1025
83 T0080 I Love Lucy - Season 02 1952 0043208 1037
84 T0081 I Love Lucy - Season 03 1953 0043208 1038
85 T0082 I Love Lucy - Season 04 1954 0043208 1043
86 T0083 I Love Lucy - Season 05 1955 0043208 1039
87 T0084 Law & Order: Special Victims Unit - Season 02 2000 0203259 1041
88 T0085 Law & Order - Season 04 1993 0098844 1044
89 T0086 Simpsons, The - Season 07 1995 0096697 1045
90 T0087 Soap - Season 4 1980 0075584 1046
91 T0088 Tales From The Crypt - Season 03 1991 0096708 1178
92 T0089 Cheers - Season 08 1989 0083399 1227
93 T0090 West Wing, The - Season 06 2004 0200276 1216
94 T0091 Hill Street Blues - Season 01 1981 0081873 1238
95 T0092 Hill Street Blues - Season 02 1982 0081873 1239
96 T0093 Friends - Season 10 2003 0108778 1261
97 T0094 Amazing Stories - Season 01 1985 0088478 1232
98 T0095 Tales From The Crypt - Season 04 1992 0096708 1233
99 T0096 Simpsons, The - Season 08 1996 0096697 1305
100 T0097 Gallagher - 11 Shows 1984 0284138 1360
101 T0098 Frasier - Season 08 2000 0106004 1389
102 T0099 Tales From The Crypt - Season 05 1993 0096708 1376
103 T0100 Andy Griffith Show, The - Season 06 1965 0053479 1398
104 T0101 Andy Griffith Show, The - Season 07 1966 0053479 1399
105 T0102 I Love Lucy - Season 06 1956 0043208 1397
106 T0103 West Wing, The - Season 07 2006 0200276 1388
107 T0104 Twilight Zone, The - Season 01 1960 0052520 1432
108 T0105 Twilight Zone, The - Season 02 1961 0052520 1433
109 T0106 Twilight Zone, The - Season 03 1962 0052520 1434
110 T0107 Twilight Zone, The - Season 04 1963 0052520 1435
111 T0108 Twilight Zone, The - Season 05 1964 0052520 1436
112 T0109 Simpsons, The - Season 09 1997 0096697 1411
113 T0110 Outer Limits, The Season 01 1963 0056777 1440
114 T0111 Outer Limits, The Season 02 1964 0056777 1441
115 T0112 Outer Limits, The New - Season 01 1995 0112111 1442
116 T0113 Law & Order: Special Victims Unit - Season 03 2001 0203259 1473
117 T0114 Law & Order: Criminal Intent - Season 02 2002 0275140 1475
118 T0115 Family Guy : Volume 03 2004 0182576 1444
119 T0115 Family Guy : Volume 04 2005 0182576 1447
120 T0116 Sopranos, The - Season 05 2003 0141842 1476
121 T0117 Sopranos, The - Season 06 Part 1 2006 0141842 1477
122 T0118 M*A*S*H - Season 09 1980 0068098 1492
123 T0119 M*A*S*H - Season 10 1981 0068098 1493
124 T0120 M*A*S*H - Season 11 1982 0068098 1494
125 T0121 Outer Limits, The New - Aliens Among Us 1995 0112111 1485
126 T0121 Outer Limits, The New - Death & Beyond 1995 0112111 1486
127 T0121 Outer Limits, The New - Fantastic Andriods & Robots 1995 0112111 1487
128 T0122 Outer Limits, The New - Mutation & Transformation 1995 0112111 1488
129 T0122 Outer Limits, The New - Sex & Science Fiction 1995 0112111 1489
130 T0122 Outer Limits, The New - Time Travel & Infinity 1995 0112111 1490
131 T0123 I Love Lucy - Season 07 1957 0043208 1469
132 T0123 I Love Lucy - Season 08 1958 0043208 1470
133 T0123 I Love Lucy - Season 09 1959 0043208 1471
134 T0124 Andy Griffith Show, The - Final Season 1967 0053479 1495
135 T0125 Law & Order - Season 05 1994 0098844 1474
136 T0126 Frasier - Season 09 2001 0106004 1602
137 T0127 Silver Spoons - Season 01 1982 0083479 1641
138 T0128 House M.D. - Season 01 2004 0412142 1639
139 T0129 House M.D. - Season 02 2005 0412142 1640
140 T0130 Closer, The - Season 01 2005 0458253 1686
141 T0131 Closer, The - Season 02 2006 0458253 1687
142 T0132 Tales From The Crypt - Season 06 1994 0096708 1603
143 T0133 Simpsons, The - Season 10 1998 0096697 1638
144 T0134 Battlestar Galactica - Season 01 2004 0407362 1738
145 T0135 Battlestar Galactica - Season 02 2005 0407362 1739
146 T0136 CSI - Season 01 2000 0247082 1749
147 T0137 CSI - Season 02 2001 0247082 1750
148 T0138 Dresden Files, The - Season 01 2007 0486657 1758
149 T0139 CSI: Miami - Season 01 2002 0313043 1751
150 T0140 Family Guy : Volume 05 2006 0182576 1765
151 T0140 Family Guy- Blue Harvest 2007 0182576 1890
152 T0141 South Park - Season 06 2002 0121955 1767
153 T0142 South Park - Season 07 2003 0121955 1752
154 T0143 South Park - Season 08 2004 0121955 1769
155 T0144 South Park - Season 09 2005 0121955 1770
156 T0145 South Park - Season 10 2006 0121955 1753
157 T0146 Ghost Whisperer - Season 01 2005 0460644 1783
158 T0147 CSI - Season 03 2002 0247082 1784
159 T0148 CSI - Season 04 2003 0247082 1785
160 T0149 House M.D. - Season 03 2006 0412142 1822
161 T0150 Tales From The Crypt - Season 07 1995 0096708 1826
162 T0151 Frasier - Season 10 2002 0106004 1857
163 T0152 Rocky & Bullwinkle & Friends - Season 1 1961 0054524 1823
164 T0153 Rocky & Bullwinkle & Friends - Season 2A 1962 0054524 1824
165 T0154 Rocky & Bullwinkle & Friends - Season 2B 1962 0054524 1825
166 T0155 Rocky & Bullwinkle & Friends - Season 3 1963 0054524 1834
167 T0156 Alf - Season 01 1986 0090390 1911
168 T0157 Alf - Season 02 1987 0090390 1912
169 T0158 CSI - Season 05 2004 0247082 1899
170 T0159 CSI: Miami - Season 04 2005 0313043 1913
171 T0160 Law & Order: Special Victims Unit - Season 04 2002 0203259 1902
172 T0161 Alf - Season 03 1988 0090390 1921
173 T0162 American Dad - Volume 01 2005 0397306 1923
174 T0163 American Dad - Volume 02 2006 0397306 1924
175 T0164 CSI - Season 06 2005 0247082 1901
176 T0165 Alf - Season 04 1989 0090390 1938
177 T0166 Law & Order: Special Victims Unit - Season 06 2004 0203259 1939
178 T0167 CSI: Miami - Season 02 2003 0313043 1940
179 T0168 CSI: Miami - Season 03 2004 0313043 1941
180 T0169 CSI - Season 07 2006 0247082 1937
181 T0170 Shield, The - Season 1 2002 0286486 1953
182 T0171 Shield, The - Season 2 2003 0286486 1954
183 T0172 Shield, The - Season 3 2004 0286486 1955
184 T0173 Shield, The - Season 4 2005 0286486 1956
185 T0174 Cheers - Season 09 1990 0083399 1952
186 T0175 American Dad - Volume 03 2007 0397306 1936
187 T0176 Wire, The - Season 01 2002 0306414 1969
188 T0177 Wire, The - Season 02 2003 0306414 1970
189 T0178 Wire, The - Season 03 2004 0306414 1971
190 T0179 Wire, The - Season 04 2005 0306414 1972
191 T0180 CSI: Miami - Season 05 2006 0313043 1966
192 T0181 Shield, The - Season 5 2006 0286486 1967
193 T0182 Newhart - Season 01 1982 0083455 1997
194 T0183 Ghost Whisperer - Season 02 2006 0460644 1973
195 T0184 Brady Bunch, The - Season 1 1969 0063878 1974
196 T0185 Brady Bunch, The - Season 2 1970 0063878 1975
197 T0186 Brady Bunch, The - Season 3 1971 0063878 1976
198 T0187 Brady Bunch, The - Season 4 1972 0063878 1977
199 T0188 Brady Bunch, The - Season 5 1973 0063878 1978
200 T0189 Gilligan's Island - Season 1 1964 0057751 1980
201 T0190 Gilligan's Island - Season 2 1965 0057751 1981
202 T0191 Gilligan's Island - Season 3 1966 0057751 1982
203 T0192 Laverne & Shirley - Season 01 1976 0074016 1999
204 T0193 George of the Jungle - Complete 1967 0061256 1998
205 T0193 Super Chicken - Complete 1967 0061256 2006
206 T0193 Tom Slick - Complete 1967 0061256 2005
207 T0194 Sopranos, The - Season 06 Part 2 2007 0141842 1968
208 T0195 Laverne & Shirley - Season 03 1978 0074016 2010
209 T0196 Laverne & Shirley - Season 04 1979 0074016 2011
210 T0197 Leave It To Beaver - Season 1 Disc 1 1957 0050032 2045
211 T0198 Battlestar Galactica - Season 03 2006 0407362 2022
212 T0199 Family Affair - Season 1 1966 0059982 2015
213 T0200 Family Affair - Season 2 1967 0059982 2016
214 T0201 Family Affair - Season 3 1968 0059982 2017
215 T0202 Family Affair - Season 4 1969 0059982 2018
216 T0203 Family Affair - Season 5 1970 0059982 2019
217 T0204 Laverne & Shirley - Season 02 1977 0074016 2009
218 T0205 Munsters, The - Season 1 1964 0057773 2046
219 T0206 Munsters, The - Season 2 1965 0057773 2048
220 T0207 Closer, The - Season 03 2007 0458253 2008
221 T0208 CSI: NY - Season 1 2004 0395843 2057
222 T0209 CSI: NY - Season 2 2005 0395843 2058
223 T0210 CSI: NY - Season 3 2006 0395843 2059
224 T0211 Gunsmoke - Season 01 1955 0047736 2049
225 T0212 Gunsmoke - Season 02 Volume 1 1956 0047736 2050
226 T0212 Gunsmoke - Season 02 Volume 2 1956 0047736 2051
227 T0213 Seinfeld - Season 1 1990 0098904 2066
228 T0213 Seinfeld - Season 2 1991 0098904 2067
229 T0214 Seinfeld - Season 3 1992 0098904 2068
230 T0215 Seinfeld - Season 4 1993 0098904 2069
231 T0216 Seinfeld - Season 5 1994 0098904 2070
232 T0217 Seinfeld - Season 6 1995 0098904 2071
233 T0218 Seinfeld - Season 7 1996 0098904 2072
234 T0219 Seinfeld - Season 8 1997 0098904 2073
235 T0220 Seinfeld - Season 9 1998 0098904 2074
236 T0221 X Files, The Season 01 1993 0106179 2081
237 T0222 X Files, The Season 02 1994 0106179 2082
238 T0223 X Files, The Season 03 1995 0106179 2083
239 T0224 X Files, The Season 04 1996 0106179 2084
240 T0225 X Files, The Season 05 1997 0106179 2085
241 T0226 X Files, The Season 06 1998 0106179 2086
242 T0227 X Files, The Season 07 1999 0106179 2087
243 T0228 X Files, The Season 08 2000 0106179 2088
244 T0229 X Files, The Season 09 2001 0106179 2089
245 T0230 Addams Family, The - Season 1 1964 0057729 2093
246 T0231 Addams Family, The - Season 2 1965 0057729 2094
247 T0232 Addams Family, The - Season 3 1966 0057729 2095
248 T0233 McHale's Navy - Season 1 1962 0055689 2096
249 T0234 McHale's Navy - Season 2 1963 0055689 2097
250 T0235 McHale's Navy - Season 3 1964 0055689 2098
251 T0236 Leave It To Beaver - Season 2 Disc 1 1958 0050032 2064
252 T0237 Law & Order: Special Victims Unit - Season 07 2005 0203259 2012
253 T0238 Get Smart - Season 1 1965 0058805 2119
254 T0239 Wire, The - Season 05 2006 0306414 2014
255 T0240 South Park - Season 11 2007 0121955 2013
256 T0241 House M.D. - Season 04 2007 0412142 2140
257 T0242 Bewitched - Season 1 1964 0057733 2136
258 T0243 Bewitched - Season 2 1965 0057733 2137
259 T0244 Bewitched - Season 3 1966 0057733 2138
260 T0245 Bewitched - Season 4 1967 0057733 2139
261 T0246 Bewitched - Season 5 1968 0057733 2120
262 T0247 Bewitched - Season 6 1969 0057733 2121
263 T0248 Shield, The - Season 6 2007 0286486 2141
264 T0249 Newhart Show, The Bob - Season 1 1972 0068049 2147
265 T0250 Newhart Show, The Bob - Season 2 1973 0068049 2148
266 T0251 Newhart Show, The Bob - Season 3 1974 0068049 2149
267 T0252 Newhart Show, The Bob - Season 4 1975 0068049 2150
268 T0253 Little House On The Prairie - Season 1A 1974 0071007 2155
269 T0254 Little House On The Prairie - Season 2A 1975 0071007 2156
270 T0255 Little House On The Prairie - Season 3A 1976 0071007 2157
271 T0256 Little House On The Prairie - Season 4A 1977 0071007 2158
272 T0257 Little House On The Prairie - Season 5A 1978 0071007 2159
273 T0258 Little House On The Prairie - Season 6A 1979 0071007 2160
274 T0259 Little House On The Prairie - Season 7A 1980 0071007 2161
275 T0260 Little House On The Prairie - Season 8A 1981 0071007 2162
276 T0261 Little House On The Prairie - Season 9A 1982 0071007 2163
277 T0262 WKRP In Cincinnati - Season 01 1978 0077097 2146
278 T0263 Cheers - Season 10 1991 0083399 2007
279 T0264 Ghost Hunters - Season 1 2004 0426697 2142
280 T0265 Ghost Hunters - Season 2A 2005 0426697 2134
281 T0266 Ghost Hunters - Season 2B 2005 0426697 2135
282 T0267 Smallville - Season 01 2001 0279600 2176
283 T0268 Smallville - Season 02 2002 0279600 2177
284 T0269 Smallville - Season 03 2003 0279600 2178
285 T0270 Smallville - Season 04 2004 0279600 2179
286 T0271 Smallville - Season 05 2005 0279600 2180
287 T0272 Smallville - Season 06 2006 0279600 2181
288 T0273 Night Gallery - Season 01 1970 0065327 2198
289 T0274 Lost In Space - Season 1 A 1965 0058824 2192
290 T0275 Lost In Space - Season 1 B 1965 0058824 2199
291 T0276 Lost In Space - Season 2 A 1966 0058824 2193
292 T0277 Lost In Space - Season 2 B 1966 0058824 2200
293 T0278 Lost In Space - Season 3 A 1967 0058824 2194
294 T0279 Lost In Space - Season 3 B 1967 0058824 2201
295 T0280 Heroes : Season 1 2006 0813715 2190
296 T0281 Heroes : Season 2 2007 0813715 2191
297 T0282 Daniel Boone - Season 1A 1964 0057742 2252
298 T0283 Daniel Boone - Season 1B 1964 0057742 2208
299 T0284 Daniel Boone - Season 2A 1965 0057742 2209
300 T0285 Daniel Boone - Season 2B 1965 0057742 2253
301 T0286 Daniel Boone - Season 3A 1966 0057742 2210
302 T0287 Daniel Boone - Season 3B 1966 0057742 2281
303 T0288 Daniel Boone - Season 4A 1967 0057742 2211
304 T0289 Daniel Boone - Season 4B 1967 0057742 2282
305 T0290 Daniel Boone - Season 5A 1968 0057742 2212
306 T0291 Daniel Boone - Season 5B 1968 0057742 2283
307 T0292 Prison Break - Season 01 2005 0455275
4
2264
308 T0293 Flintstones, The - Season 1 1960 0053502 2202
309 T0294 Flintstones, The - Season 2 1961 0053502 2203
310 T0295 Flintstones, The - Season 3 1962 0053502 2204
311 T0296 Flintstones, The - Season 4 1963 0053502 2205
312 T0297 Flintstones, The - Season 5 1964 0053502 2206
313 T0298 Flintstones, The - Season 6 1965 0053502 2207
314 T0299 Who's The Boss - Season 1 1984 0086827 2278
315 T0300 Simpsons, The - Season 11 1999 0096697 2263
316 T0301 Yogi Bear Show, The 1961 0255768 2287
317 T0302 CSI: NY - Season 4 2005 0395843 2259
318 T0303 Little House On The Prairie - Season 1B 1974 0071007 2288
319 T0304 CSI: Miami - Season 06 2007 0313043 2260
320 T0305 Little House On The Prairie - Season 2B 1975 0071007 2289
321 T0306 Little House On The Prairie - Season 3B 1976 0071007 2290
322 T0307 Little House On The Prairie - Season 4B 1977 0071007 2291
323 T0308 Little House On The Prairie - Season 5B 1978 0071007 2292
324 T0309 Little House On The Prairie - Season 6B 1979 0071007 2293
325 T0310 Little House On The Prairie - Season 7B 1980 0071007 2294
326 T0311 Little House On The Prairie - Season 8B 1981 0071007 2295
327 T0312 Little House On The Prairie - Season 9B 1982 0071007 2296
328 T0313 CSI - Season 08 2005 0247082 2258
329 T0314 Angel - Season 1 1999 0162065 2265
330 T0315 Angel - Season 2 2000 0162065 2266
331 T0316 Angel - Season 3 2001 0162065 2267
332 T0317 Angel - Season 4 2002 0162065 2268
333 T0318 Angel - Season 5 2003 0162065 2269
334 T0319 Charmed - Season 1 1998 0158552 2270
335 T0320 Charmed - Season 2 1999 0158552 2271
336 T0321 Charmed - Season 3 2000 0158552 2272
337 T0322 Charmed - Season 4 2001 0158552 2273
338 T0323 Charmed - Season 5A 2002 0158552 2274
339 T0324 Charmed - Season 5B 2002 0158552 2302
340 T0325 Charmed - Season 6A 2003 0158552 2275
341 T0326 Charmed - Season 6B 2003 0158552 2306
342 T0327 Charmed - Season 7 2004 0158552 2276
343 T0328 Charmed - Season 8 2005 0158552 2277
344 T0329 Star Trek - Season 1A 1966 0060028 2195
345 T0330 Star Trek - Season 1B 1966 0060028 2303
346 T0331 Star Trek - Season 2A 1967 0060028 2196
347 T0332 Star Trek - Season 2B 1967 0060028 2304
348 T0333 Star Trek - Season 3A 1968 0060028 2197
349 T0334 Star Trek - Season 3B 1968 0060028 2305
350 T0335 Daniel Boone - Season 6A 1969 0057742 2213
351 T0336 Daniel Boone - Season 6B 1969 0057742 2308
352 T0337 Law & Order - Season 06 1995 0098844 2261
353 T0338 Band Of Brothers 2001 0185906
4
2313
354 T0339 Buffy The Vampire Slayer - Season 01 1997 0118276
4
2365
355 T0340 Buffy The Vampire Slayer - Season 02 1998 0118276
4
2367
356 T0341 Buffy The Vampire Slayer - Season 03 1999 0118276
4
2373
357 T0342 Buffy The Vampire Slayer - Season 04 2000 0118276
4
2376
358 T0343 Buffy The Vampire Slayer - Season 05 2001 0118276
4
2379
359 T0344 Buffy The Vampire Slayer - Season 06 2002 0118276
4
2380
360 T0345 Buffy The Vampire Slayer - Season 07 2003 0118276
4
2428
361 T0346 Cheers - Season 11 1992 0083399 2421
362 T0347 Kingdom Hospital 2004 0324864
4
2312
363 T0348 Office, The - Season 01 2005 0386676 2315
364 T0349 South Park - Season 12 2008 0121955 2426
365 T0350 Get Smart - Season 2 1966 0058805 2433
366 T0351 Law & Order: Special Victims Unit - Season 08 2006 0203259 2432
367 T0352 Terminator: The Sarah Connor Chronicles - Season 1 2008 0851851
4
2444
368 T0353 Gunsmoke - Season 03 Volume 1 1957 0047736 2434
369 T0354 Closer, The - Season 04 2008 0458253 2436
370 T0355 Gunsmoke - Season 03 Volume 2 1957 0047736 2435
371 T0356 AniMusic 2001 0436071 2449
372 T0357 Firefly - Season 1 2002 0303461
4
2445
373 T0358 Three Stooges Collection, The - Vol 1 1935 0002935
4
2447
374 T0359 Three Stooges Collection, The - Vol 2 1937 0002935
4
2450
375 T0360 Three Stooges Collection, The - Vol 3 1938 0002935
4
2451
376 T0361 Three Stooges Collection, The - Vol 4 1939 0002935
4
2452
377 T0362 Three Stooges Collection, The - Vol 5 (incomplete) 1940 0002935
4
2453
378 T0363 Dead Like Me - Season 1 2003 0348913
4
2467
379 T0364 Dead Like Me - Season 2 (incomplete) 2004 0348913
4
2468
380 T0365 Shield, The - Season 7 2008 0286486 2425
381 T0366 Office, The - Season 02 2006 0386676 2316
382 T0367 Office, The - Season 03 2007 0386676 2317
383 T0368 Office, The - Season 04 2008 0386676 2318
384 T0369 Family Guy : Volume 06 2007 0182576 2262
385 T0370 American Dad - Volume 04 2008 0397306 2474
386 T0371 Family Guy : Volume 07 2008 0182576 2473
387 T0372 NCIS - Season 01 2003 0364845 2479
388 T0373 NCIS - Season 02 2004 0364845 2485
389 T0374 NCIS - Season 03 2005 0364845 2486
390 T0375 Law & Order: Special Victims Unit - Season 09 2007 0203259 2488
391 T0376 Smallville - Season 07 2007 0279600 2489
392 T0377 Get Smart - Season 3 1966 0058805 2487
393 T0378 Simpsons, The - Season 12 2000 0096697 2472
394 T0379 NCIS - Season 04 2006 0364845 2498
395 T0380 House M.D. - Season 05 2008 0412142 2512
396 T0381 NCIS - Season 05 2007 0364845 2507
397 T0382 Office, The - Season 05 2009 0386676 2511
398 T0383 CSI: Miami - Season 07 2008 0313043 2475
399 T0384 Taxi - Season 4 1981 0077089 2505
400 T0385 Law & Order: Special Victims Unit - Season 10 2008 0203259 2509
401 T0386 CSI: NY - Season 5 2006 0395843 2508
402 T0387 24 - Season 01 2001 0285331 2530
403 T0388 24 - Season 02 2002 0285331 2535
404 T0389 ER - Season 01A 1994 0108757
4
2536
405 T0390 ER - Season 01B 1994 0108757
4
2537
406 T0391 24 - Season 05 2005 0285331 2544
407 T0392 ER - Season 02A 1995 0108757
4
2542
408 T0393 ER - Season 02B 1995 0108757
4
2543
409 T0394 24 - Season 06 2006 0285331 2545
410 T0395 ER - Season 03A 1996 0108757
4
2558
411 T0396 ER - Season 03B 1996 0108757
4
2559
412 T0397 ER - Season 04A 1997 0108757
4
2566
413 T0398 ER - Season 04B 1997 0108757
4
2567
414 T0399 Weeds - Season 01 2005 0439100 2565
415 T0400 Law & Order: Criminal Intent - Season 04 2004 0275140 2568
416 T0401 Get Smart - Season 4 1967 0058805 2573
417 T0402 Boondocks, The - Season 1 2005 0373732
4
2581
418 T0403 Boondocks, The - Season 2 2006 0373732
4
2582
419 T0404 ER - Season 05A 1998 0108757
4
2589
420 T0405 ER - Season 05B 1998 0108757
4
2590
421 T0406 ER - Season 06A 1999 0108757
4
2591
422 T0407 ER - Season 06B 1999 0108757
4
2592
423 T0408 ER - Season 07A 2000 0108757
4
2625
424 T0409 ER - Season 07B 2000 0108757
4
2626
425 T0410 Weeds - Season 02 2006 0439100 2612
426 T0411 Weeds - Season 03 2007 0439100 2627
427 T0412 Weeds - Season 04 2008 0439100 2628
428 T0413 Weeds - Season 05 2009 0439100 2629
429 T0414 24 - Season 03 2003 0285331 2648
430 T0415 24 - Season 04 2004 0285331 2649
431 T0416 Law & Order - Season 07 1996 0098844 2650
432 T0417 Boston Legal - Season 01 2004 0402711
4
2719
433 T0418 Tom & Jerry - CD01 - 05 1965 0274294
4
2659
434 T0419 Tom & Jerry - CD06-10 1965 0274294
4
2660
435 T0420 Californication - Season 1 2007 0904208
4
2734
436 T0421 Californication - Season 2 2008 0904208
4
2735
437 T0422 It's Always Sunny in Philadelphia - Season 01 2005 0472954 2722
438 T0423 It's Always Sunny in Philadelphia - Season 02 2006 0472954 2723
439 T0424 It's Always Sunny in Philadelphia - Season 03 2007 0472954 2724
440 T0425 It's Always Sunny in Philadelphia - Season 04 2008 0472954 2725
441 T0426 Boston Legal - Season 02A 2005 0402711
4
2720
442 T0427 Boston Legal - Season 02B 2005 0402711
4
2721
443 T0428 Boston Legal - Season 03A 2006 0402711
4
2780
444 T0429 Boston Legal - Season 03B 2006 0402711
4
2781
445 T0430 Taxi - Season 5 1982 0077089 2770
446 T0431 Boston Legal - Season 04A 2007 0402711
4
2782
447 T0432 Boston Legal - Season 04B 2007 0402711
4
2783
448 T0433 Three's Company - Season 1 1977 0075596
4
2773
449 T0434 Growing Pains - Season 01 1985 0088527 2772
450 T0435 South Park - Season 13 2009 0121955 2771
451 T0436 Simpsons, The - Season 20 2009 0096697 2774
452 T0437 ER - Season 08 A 2001 0108757
4
2815
453 T0438 ER - Season 08 B 2001 0108757
4
2816
454 T0439 ER - Season 09 2002 0108757
4
2817
455 T0440 ER - Season 10 2003 0108757
4
2819
456 T0441 ER - Season 11 2004 0108757
4
2820
457 T0442 ER - Season 12 2005 0108757
4
2821
458 T0443 Boston Legal - Season 05 2008 0402711
4
2822
459 T0444 Borrowers, The - Hallmark Hall of Fame 1973 0069817 2805
460 T0444 Pied Piper of Hamelin, The 1957 0050842 2807
461 T0444 Santa Claus Conquers The Martians 1964 0058548 2808
462 T0444 Temple, Shirley - Short Stories 1958 0051312 2806
463 T0445 ER - Season 13 A 2007 0108757
4
2835
464 T0446 ER - Season 13 B 2007 0108757
4
2836
465 T0447 Malcom In The Middle - Season 01 2000 0212671 2823
466 T0448 Dexter - Season 01 2006 0773262
4
2849
467 T0449 Dexter - Season 02 2007 0773262
4
2857
468 T0450 Dexter - Season 03 2008 0773262
4
2858
469 T0451 Lost - Season 01 A 2004 0411008
4
2848
470 T0452 Lost - Season 01 B 2004 0411008
4
2881
471 T0453 Lost - Season 02A 2005 0411008
4
2877
472 T0454 Lost - Season 02B 2005 0411008
4
2882
473 T0455 Dexter - Season 04 2009 0773262 2875
474 T0456 Simpsons, The - Season 13 2001 0096697 2859
475 T0457 Family Guy : Volume 08 2009 0182576 2863
476 T0458 Law & Order: Special Victims Unit - Season 11 2009 0203259 2862
